Twenty startups cumulatively raised $186.1 Mn within the first six days of September, a 90% leap from $98.2 Mn secured throughout 18 offers final week
Ecommerce startups dominated the funding development this week, with eight startups securing $78.8 Mn
Accel, RTP, Elevation Capital and Inflection Level Ventures have been probably the most lively buyers this week, backing two startups every
After exhibiting indicators of restoration within the ultimate week of August, Indian startup funding surged additional within the first week of September. Twenty startups cumulatively raised $186.1 Mn within the first six days of September, a 90% leap from $98.2 Mn secured throughout 18 offers final week.
Funding Galore: Indian Startup Funding Of The Week [ Sep 1-6 ]
Date | Identify | Sector | Subsector | Enterprise Mannequin | Funding Spherical Dimension | Funding Spherical Kind | Buyers | Lead Investor |
2 Sep 2025 | CityMall | Ecommerce | Market | B2B-B2C | $47 Mn | Collection D | Accel, Waterbridge Ventures, Citius, Common Catalyst, Elevation Capital, Norwest Enterprise Companions, Jungle Ventures | Accel |
3 Sep 2025 | Seekho | Media & Leisure | OTT | B2C | $28 Mn | Collection B | Bessemer Enterprise Companions, Goodwater Capital, Lightspeed Enterprise Companions, Elevation Capital | Bessemer Enterprise Companions |
1 Sep 2025 | Blue Tokai Espresso Roasters | Ecommerce | D2C | B2C | $25 Mn | – | A91 Companions, Anicut, Verlinvest, 12 Flags | – |
4 Sep 2025 | FirstClub | Client Companies | Fast Commerce | B2C | $23 Mn | Collection A | Accel, RTP International, Blume, 2am VC, Paramark Ventures, Aditya Birla Ventures | Accel, RTP International |
4 Sep 2025 | Colive | Actual Property Tech | Property Itemizing & Discovery | B2C | $20 Mn | Collection B | Bain Capital, Sattva Group | Bain Capital |
2 Sep 2025 | Offgrid Power | Clear Tech | Local weather Tech | B2B | $15 Mn | Collection A | Archean Chemical substances Industries, Ankur Capital | Archean Chemical substances Industries |
4 Sep 2025 | Reveal Healthtech | AI | Utility Layer (Well being Tech) |
B2B | $7.2 Mn | Collection A | Leo Capital, Sanos Capital | Leo Capital |
3 Sep 2025 | PlatinumRx | Well being Tech | On-line Pharmacy | B2C | $6 Mn | Collection A | Stellaris Enterprise Companions, India Quotient | Stellaris Enterprise Companions |
2 Sep 2025 | LeafyBus | Journey Tech | Transport Tech | B2C | $4.1 Mn | Pre-Collection A | Enetra India, Affect Capital Asia Administration | Enetra India |
2 Sep 2025 | Tuco Children | Ecommerce | D2C | B2C | $4 Mn | Collection A | RTP International, MG Investments, Whiteboard Capital, Hearth Ventures | RTP International |
4 Sep 2025 | FlexifyMe | Well being Tech | Telemedicine | B2C | $2.3 Mn | Pre-Collection A | IvyCap Ventures, Sign Ventures | IvyCap Ventures |
4 Sep 2025 | AutoDukan | Ecommerce | Vertical Market | B2C | $1 Mn | Pre-Collection A | Rohit Goyal (managing accomplice, Windrose Capital), Raghu Venkatraman (Angel Investor) | – |
4 Sep 2025 | Home of Zelena | Ecommerce | D2C | B2C | $793K | Seed | Sprout Enterprise Companions, M Enterprise Companions, GSF | Sprout Enterprise Companions, M Enterprise Companions |
1 Sep 2025 | Cuzor | Ecommerce | D2C | B2C | $566K | Seed | Ramesh Kannan (MD, Kaynes Expertise) | Ramesh Kannan (MD, Kaynes Expertise) |
4 Sep 2025 | RxMen | Well being Tech | Telemedicine | B2C | $566K | Seed | Inflection Level Ventures, Household Ventures, Ankit Goel (Extra Retail), Seven Sq. Ventures, Prosus (Grant) | Inflection Level Ventures |
4 Sep 2025 | QuantE Power | Clear Tech | Local weather Tech | B2B | $500K | Seed | Trillion Greenback Enterprise Companions, Raghunandan G (founder, Zolve), Amit Lakhotia (founder, Park+) Ankit Gupta (ex-CEO, OYO), Hari Krishnan Nair (cofounder, Nice Studying) | Trillion Greenback Enterprise Companions |
5 Sep 2025 | Dectrocel | Well being Tech | Diagnostics | B2B | $453K | – | BioAngels (IAN Group), PadUp Ventures, Vinners | BioAngels (IAN Group) |
2 Sep 2025 | Zanskar | Ecommerce | D2C | B2C | $317K | Seed | Zeropearl VC, Pawan Gupta (founder, Fashinza), Amit Baid (managing accomplice, 10X Development Ventures), Nidhish Mundra (SVP, Oaktree Capital) | Zeropearl VC |
3 Sep 2025 | Waterscience | Ecommerce | D2C | B2C | $159K | – | Valar Ventures | Valar Ventures |
3 Sep 2025 | Edgehax | Superior {Hardware} & Expertise | Web Of Issues (IoT) & {Hardware} | B2B-B2C | $158K | Seed | Inflection Level Ventures | Inflection Level Ventures |
Supply: Inc42 *Half of a bigger spherical ** Consists of secondary transactions Notice: Solely disclosed funding rounds have been included |
Key Startup Funding Highlights Of The Week
- Ecommerce startups dominated the funding development this week, with eight startups securing $78.8 Mn. On this, Meesho competitor CityMall bagged the largest cheque of $47 Mn.
- Brief video platform Seekho’s $28 Mn funding, fast commerce startup FirstClub’s $23 Mn Collection A spherical, and Colive’s $20 Mn fundraise have been the opposite massive ticket offers that materialised this week.
- Accel, RTP, Elevation Capital and Inflection Level Ventures have been probably the most lively buyers this week, backing two startups every.
- Six startups on the seed stage raised $2.9 Mn, a decline of 64% from $8.1 Mn raised by such startups within the earlier week.
Fund Updates Of The Week
- Elev8 Enterprise Companions marked the ultimate shut of its debut fund at $160 Mn. The VC agency intends to take a position $10 Mn to $15 Mn in 12-14 development stage startups working throughout sectors like enterprise tech, fintech and healthtech.
- Venturi Companions marked the first shut of its $225 Mn fund at $150 Mn. The fund will again 10 startups working within the retail, training, healthcare and FMCG house with a mean ticket measurement of $15 Mn to $40 Mn.
- L Catterton’s India-focussed client fund marked its first shut at $200 Mn. It’s anticipated to spend money on 7-9 firms, with common ticket measurement within the vary of $25 Mn to 150 Mn.
Startup IPO Updates This Week
M&A Actions This Week
Different Developments Of The Week
[ad_2]